Samuels, ID 83862
Zip - | 83862 |
County - | Bonner |
City - | Samuels |
state - | ![]() |
Latitude - | 48.3688 |
Longitude - | -116.546 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Idaho | ID | Boise | Boise | July 3, 1890 | 1612136 | 83569 (216443) | 82643 (214044) | 926 (2398) | 2 | 50 | 273 | 339 |