Gas City, IN 46933
Zip - | 46933 |
Zip Type - | Standard |
County - | Grant |
City - | Gas City |
state - | ![]() |
Latitude - | 40.4879 |
Longitude - | -85.6055 |
Population - | 6,414 |
Timezone - | America/Indiana/Indianapolis |
Area code - | 765 |
Acceptable Name - | 765 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Indiana | IN | Indianapolis | Indianapolis | December 11, 1816 | 6570902 | 36420 (94327) | 35826 (92789) | 593 (1536) | 9 | 98 | 753 | 1010 |
Monroe | Huntington | Vigo | Accomack | LaGrange | Pulaski | Lake | Adams |
Jackson | LaPorte | Marshall | Santa Rosa | Dubois | Gibson | Hendricks | Whitley |
Porter | Warren | Steuben | Switzerland | Clay | Montgomery | Grant | White |