Wichita, KS 67231
Zip - | 67231 |
County - | Sedgwick |
City - | Wichita |
state - | ![]() |
Latitude - | 37.5567 |
Longitude - | -97.4102 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kansas | KS | Topeka | Wichita | January 29, 1861 | 2893957 | 82278 (213099) | 81759 (211755) | 520 (1347) | 4 | 126 | 660 | 803 |
Ogden | Sylvia | Burdick | Garden City | Garland | Bern | Cuba | Glade |
Waverly | Wilmore | Erie | Hill City | Edson | Randall | Oxford | Lansing |
Willis | Russell Springs | Admire | Harveyville | Mound City | Carlton | Burlington | Galva |