Wichita, KS 67276
Zip - | 67276 |
County - | Sedgwick |
City - | Wichita |
state - | ![]() |
Latitude - | 37.6936 |
Longitude - | -97.4804 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kansas | KS | Topeka | Wichita | January 29, 1861 | 2893957 | 82278 (213099) | 81759 (211755) | 520 (1347) | 4 | 126 | 660 | 803 |
Frontenac | Glen Elder | Tribune | Plainville | Ozawkie | Holton | Lebanon | Home |
Holyrood | Humboldt | Tipton | Nortonville | Girard | Olsburg | Bremen | Moundridge |
Mahaska | Goddard | Wright | Alden | Chanute | Lane | Horton | Concordia |