Las Vegas, NV 89160
Zip - | 89160 |
County - | Clark |
City - | Las Vegas |
state - | ![]() |
Latitude - | 35.9279 |
Longitude - | -114.972 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Nevada | NV | Carson City | Las Vegas | October 31, 1864 | 2790136 | 110572 (286380) | 109781 (284331) | 791 (2049) | 4 | 21 | 100 | 263 |