Farmer, OH 43520
Zip - | 43520 |
County - | Defiance |
City - | Farmer |
state - | ![]() |
Latitude - | 41.3907 |
Longitude - | -84.6313 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ohio | OH | Columbus | Columbus | March 1, 1803 | 11570808 | 44826 (116099) | 40861 (105830) | 3965 (10269) | 16 | 90 | 1076 | 1487 |