Philadelphia, PA 19172
Zip - | 19172 |
County - | Philadelphia |
City - | Philadelphia |
state - | ![]() |
Latitude - | 39.9473 |
Longitude - | -75.15 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pennsylvania | PA | Harrisburg | Philadelphia | December 12, 1787 | 12773801 | 46054 (119279) | 44743 (115884) | 1312 (3398) | 18 | 69 | 1830 | 2250 |
Washington | Mercer | Dauphin | Perry | Cameron | Bucks | Warren | Lancaster |
Montgomery | Northampton | Cambria | Schuylkill | Huntingdon | Monroe | Indiana | Fayette |
Centre | Luzerne | Tioga | Butler | Mifflin | Berks | Lehigh | Blair |