Philadelphia, PA 19173
Zip - | 19173 |
County - | Philadelphia |
City - | Philadelphia |
state - | ![]() |
Latitude - | 40.0018 |
Longitude - | -75.1179 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pennsylvania | PA | Harrisburg | Philadelphia | December 12, 1787 | 12773801 | 46054 (119279) | 44743 (115884) | 1312 (3398) | 18 | 69 | 1830 | 2250 |
Philadelphia | Bucks | Clarke | Bedford | Northampton | Lycoming | Erie | Jefferson |
Schuylkill | Dauphin | Beaver | Wayne | Lancaster | Columbia | Indiana | Lackawanna |
Tioga | Delaware | Forest | Cameron | Wyoming | Crawford | Centre | Adams |