Jackson, TN 38302
Zip - | 38302 |
County - | Madison |
City - | Jackson |
state - | ![]() |
Latitude - | 35.6124 |
Longitude - | -88.8412 |
Flag | Name | ShortCode | Capital | Largest City | Statehood Date | Total Population | Area (Miles2/KM2) | Land Area (Miles/KM) | Water Area (Miles/KM) | House Seats | Total Counties | Total Cities | Total Zipcodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tennessee | TN | Nashville | Memphis | June 1, 1796 | 6495978 | 42144 (109152) | 41235 (106798) | 909 (2354) | 9 | 98 | 562 | 820 |
Lawrence | Jefferson | Gibson | Hancock | Sequatchie | Benton | Bedford | Knox |
Madison | Montgomery | Van Buren | Bledsoe | McMinn | Perry | Stewart | Putnam |
Rhea | Marion | Washington | Wilson | Rutherford | Henry | Scott | Lincoln |